NOC Engineer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Cisco |
| 2 | Wireless Network |
| 3 | CCNA |
| 4 | CCDP |
| 5 | Desktop Support |
| 6 | Citrix |
| 7 | LAN Setup/Support |
| 8 | Hub/Router Setup/Support |
| 9 | Exchange Server |
| 10 | Network Architecture |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $22.50 | $105.00 |
| Mid Markets | -- | $72.00 | $24.00 |
| Small Markets | -- | -- | -- |

Research rates