Back to Internet Marketing directory page
Oracle Application Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Oracle 11i |
| 2 | PL/SQL |
| 3 | Oracle 10g |
| 4 | Oracle eBusiness |
| 5 | Oracle Forms |
| 6 | Oracle Financials |
| 7 | Oracle Discoverer |
| 8 | Oracle Report Writer |
| 9 | Oracle |
| 10 | SQL |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $71.20 | $70.46 |
| Mid Markets | $20.00 | $369.56 | $150.70 |
| Small Markets | -- | $38.00 | $96.58 |

Research rates