Oracle DBA hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Oracle 10g |
| 2 | Oracle DBA |
| 3 | Oracle 9i |
| 4 | Oracle Certified Database Administrator |
| 5 | Oracle |
| 6 | Database Performance Tuning |
| 7 | Oracle 11i |
| 8 | PL/SQL |
| 9 | UNIX |
| 10 | Oracle eBusiness |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $25.00 | $140.09 | $92.08 |
| Mid Markets | $1044.29 | $181.36 | $77.27 |
| Small Markets | -- | $241.71 | $62.48 |

Research rates