Oracle Project Manager hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Oracle eBusiness |
| 2 | Oracle BPEL |
| 3 | Oracle Financials |
| 4 | Project Management |
| 5 | Oracle HRMS |
| 6 | Program Management |
| 7 | Oracle 10g |
| 8 | Peoplesoft HRMS |
| 9 | Database Architecture |
| 10 | Database Performance Tuning |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $112.92 | $63.10 |
| Mid Markets | -- | $76.67 | $122.57 |
| Small Markets | $75.00 | -- | -- |

Research rates