Order Clerk hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Customer Service |
| 2 | Occupational Therapy |
| 3 | Answer Phones |
| 4 | Basic Data Entry |
| 5 | Filing |
| 6 | Data Entry |
| 7 | Client Communication |
| 8 | Microsoft Word |
| 9 | General Clerical |
| 10 | Order Entry |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $510.00 | -- | $23.83 |
| Mid Markets | -- | $14.50 | $15.00 |
| Small Markets | -- | -- | $8.31 |

Research rates