Package Designer hourly bill rates
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $35.00 | $29.50 |
| Mid Markets | $10.00 | $18.00 | -- |
| Small Markets | -- | -- | -- |
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $35.00 | $29.50 |
| Mid Markets | $10.00 | $18.00 | -- |
| Small Markets | -- | -- | -- |
Try these other searches related to Package Designer:
Recent rate searches:
Skills:
Brocade Switches,
Print Ad Layouts,
Legacy Systems,
Technical Writer,
Automotive Design
Job Titles:
Package Designer,
Production Manager,
Teradata Developer,
SOA Architect,
Warehouse Manager