Packer Shipper hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Forklift Operator |
| 2 | Inventory Control |
| 3 | Pick And Pack |
| 4 | Stock Clerk |
| 5 | Machine Tool Operator |
| 6 | Hardware Assembler |
| 7 | Quality Control |
| 8 | Restocking |
| 9 | Press Operator |
| 10 | Product Inspection |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $10.73 | $32.14 |
| Mid Markets | $12.00 | $14.00 | $13.00 |
| Small Markets | -- | $9.17 | $10.00 |

Research rates