Peoplesoft Project Manager hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Peoplesoft HRMS |
| 2 | Peoplesoft Financials |
| 3 | Peoplesoft |
| 4 | PeopleTools |
| 5 | PeopleCode |
| 6 | Peoplesoft EPM |
| 7 | Peoplesoft CRM |
| 8 | Project Management |
| 9 | Project Management Life Cycle |
| 10 | Peoplesoft Security |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $53.00 | $95.44 |
| Mid Markets | -- | $255.21 | $114.60 |
| Small Markets | -- | $102.00 | $54.40 |

Research rates