Pharmacist hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Retail Pharmacist |
| 2 | Pharmacy Management |
| 3 | Clinical Data Specialist |
| 4 | Pharmacy Technician |
| 5 | Medical Billing |
| 6 | Clinical Research |
| 7 | Pharmacy Assistants |
| 8 | LPN |
| 9 | RN |
| 10 | CNA |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $30.00 | $12.00 |
| Mid Markets | $54.00 | -- | $200.00 |
| Small Markets | -- | $75.00 | -- |

Research rates