Back to Drivers and Delivery directory page
PowerBuilder Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | PowerBuilder |
| 2 | Sybase |
| 3 | SQL |
| 4 | Oracle |
| 5 | SQL Server |
| 6 | PL/SQL |
| 7 | Oracle 10g |
| 8 | .NET |
| 9 | Java |
| 10 | UNIX |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $50.50 | $50.99 |
| Mid Markets | $17.00 | $53.80 | $60.71 |
| Small Markets | -- | $49.23 | $45.18 |

Research rates