PowerBuilder Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | PowerBuilder |
| 2 | Sybase |
| 3 | Oracle |
| 4 | PL/SQL |
| 5 | SQL |
| 6 | SQL Server |
| 7 | SQL Server 2005 |
| 8 | Project Management |
| 9 | DB2 |
| 10 | Application Architecture |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $65.00 | $53.18 |
| Mid Markets | -- | $87.67 | $53.46 |
| Small Markets | -- | -- | $42.59 |

Research rates