Purchasing Agent/Buyer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Purchasing Agent |
| 2 | Buyer |
| 3 | Procurement Specialist |
| 4 | Negotiate Purchases |
| 5 | Contract Administrator |
| 6 | Inventory Control |
| 7 | Accounts Payable |
| 8 | Analyze Quotes |
| 9 | Inventory Control |
| 10 | Payroll Processing |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $26.06 | $60.67 |
| Mid Markets | -- | $22.61 | $29.10 |
| Small Markets | -- | $26.00 | $18.33 |

Research rates