Radiology Technologist hourly bill rates
| Top Skills: | |
|---|---|
| 1 | General Radiology |
| 2 | Mammography |
| 3 | Xray |
| 4 | CT/MRI |
| 5 | Medical Records |
| 6 | Medical Transcribing |
| 7 | Medical Data Entry |
| 8 | Medical Coding |
| 9 | Anesthesiologist |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | -- | $26.13 |
| Mid Markets | -- | $15.67 | $2023.80 |
| Small Markets | -- | $33.00 | $26.00 |

Research rates