Registered Nurse (RN) hourly bill rates
| Top Skills: | |
|---|---|
| 1 | RN |
| 2 | Clinical Management |
| 3 | Travel Nurse |
| 4 | Case Management |
| 5 | Pediatric Nurse |
| 6 | Outpatient Care |
| 7 | Legal Nurse Consultant |
| 8 | Process Improvement |
| 9 | Medical Writer |
| 10 | Home Care Nurse |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $25.00 | $63.42 | $41.25 |
| Mid Markets | -- | $35.67 | $79.45 |
| Small Markets | $150.00 | $44.40 | $287.25 |

Research rates