Registered Nurse (RN) hourly bill rates
| Top Skills: | |
|---|---|
| 1 | RN |
| 2 | Case Management |
| 3 | Clinical Management |
| 4 | Pediatric Nurse |
| 5 | Travel Nurse |
| 6 | Legal Nurse Consultant |
| 7 | Home Care Nurse |
| 8 | Outpatient Care |
| 9 | Process Improvement |
| 10 | Clinical Research |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $25.00 | $73.57 | $46.80 |
| Mid Markets | -- | $31.67 | $69.41 |
| Small Markets | $83.50 | $53.86 | $106.94 |

Research rates