SQL Server Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | SQL Server 2005 |
| 2 | SQL Server Reporting Services |
| 3 | SQL Server |
| 4 | SSIS |
| 5 | Transact-SQL |
| 6 | SQL 2000 |
| 7 | SQL Server DBA |
| 8 | ASP.Net |
| 9 | C# |
| 10 | Visual Basic |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $50.25 | $67.02 |
| Mid Markets | $510.00 | $47.08 | $55.22 |
| Small Markets | -- | -- | -- |

Research rates