Safety Specialist hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Safety Consultant |
| 2 | Safety Engineer |
| 3 | Risk Assessor |
| 4 | Incident Management |
| 5 | Ergonomics |
| 6 | OSHA-Reporting |
| 7 | Safety Equipment |
| 8 | Materials Handling |
| 9 | Lockout Tagout |
| 10 | Electrical Safety |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $32.00 | $52.50 |
| Mid Markets | $16.50 | $182.58 | $30.00 |
| Small Markets | -- | $50.00 | $150.00 |

Research rates