Secretary hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Answer Phones |
| 2 | Customer Service |
| 3 | Filing |
| 4 | Typing (50-75 WPM) |
| 5 | Typing (25-50 WPM) |
| 6 | Microsoft Word |
| 7 | Administrative Assistant |
| 8 | Basic Data Entry |
| 9 | Microsoft Office |
| 10 | Receptionist |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $13.00 | $10.53 |
| Mid Markets | $10.44 | $12.51 | $16.71 |
| Small Markets | -- | $10.64 | $10.32 |

Research rates