SharePoint Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | SharePoint |
| 2 | C# |
| 3 | ASP.Net |
| 4 | .NET |
| 5 | SQL Server 2005 |
| 6 | MS-Office |
| 7 | VB.Net |
| 8 | Quality Assurance Manager |
| 9 | Mac-OS |
| 10 | Desktop Support |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $38.33 | $57.92 |
| Mid Markets | -- | $57.81 | $51.63 |
| Small Markets | -- | -- | -- |

Research rates