Singer / Songwriter hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Singer/Songwriter |
| 2 | Singer-Female-Studio |
| 3 | Audio Eng.-Studio |
| 4 | Vocals |
| 5 | Keyboard Player |
| 6 | Singer-Male-BGV |
| 7 | Guitar-Lead Electric |
| 8 | Singer-Male-Studio |
| 9 | Producer-Other |
| 10 | Alternative Rock |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $12.00 | $32.33 | $448.12 |
| Mid Markets | $10.00 | $47.41 | $17.69 |
| Small Markets | -- | $11.82 | $7.00 |

Research rates