Solderer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Soldering |
| 2 | Electrical Assembler |
| 3 | Wiring Assembler |
| 4 | Product Inspection |
| 5 | Inventory Control |
| 6 | Qualitative Tests |
| 7 | Hardware Assembler |
| 8 | Medical Assembler |
| 9 | Machine Tool Operator |
| 10 | Vacuum Systems |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $12.00 | $10.00 |
| Mid Markets | -- | $29.00 | $12.92 |
| Small Markets | -- | -- | $10.00 |

Research rates