Back to Underwriting directory page
Sound Producer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Audio Eng.-Studio |
| 2 | Audio Eng.-Live sound |
| 3 | Producer-Other |
| 4 | Singer/Songwriter |
| 5 | Drummer-Professional |
| 6 | Alternative Rock |
| 7 | Pop Musician |
| 8 | Digital Video |
| 9 | Classical: Guitar |
| 10 | Singer-Male-Studio |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $18.50 | $21.11 | $64.71 |
| Mid Markets | $10.00 | $29.73 | $30.38 |
| Small Markets | -- | $18.80 | $21.83 |

Research rates