Switchboard-PBX Operator hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Answer Phones |
| 2 | Customer Service |
| 3 | Microsoft Word |
| 4 | Receptionist-Large Co |
| 5 | Administrative Assistant |
| 6 | General Clerical |
| 7 | Typing (50-75 WPM) |
| 8 | Data Entry |
| 9 | Schedule Management |
| 10 | Basic Data Entry |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $21.20 | $36.80 |
| Mid Markets | -- | $10.00 | $11.17 |
| Small Markets | -- | $10.00 | $6.00 |

Research rates