Telecom Architect hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Telecommunication Consultant |
| 2 | Avaya |
| 3 | Project Management |
| 4 | Telecommunications |
| 5 | Genesys |
| 6 | ACD |
| 7 | IP Telephony |
| 8 | Java |
| 9 | Network Architecture |
| 10 | VOIP |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $25.63 | $113.11 |
| Mid Markets | -- | $45.00 | $85.50 |
| Small Markets | -- | -- | $53.40 |

Research rates