Telecom Engineer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Telecommunications |
| 2 | Avaya |
| 3 | Telecommunication Consultant |
| 4 | Nortel |
| 5 | PBX |
| 6 | Telephony |
| 7 | TCP/IP |
| 8 | SONET |
| 9 | VOIP |
| 10 | T1/T3 |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $34.44 | $74.30 |
| Mid Markets | $18.00 | $830.62 | $49.91 |
| Small Markets | -- | -- | $38.00 |

Research rates