VOIP Engineer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | VOIP |
| 2 | CCNA |
| 3 | Avaya |
| 4 | VMware |
| 5 | Telecommunication Consultant |
| 6 | CallManager |
| 7 | Cisco Unified Messaging (Unity) |
| 8 | MCP |
| 9 | Hub/Router Setup/Support |
| 10 | SAN Support |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $33.00 | $85.64 |
| Mid Markets | $10.00 | $88.90 | $31.00 |
| Small Markets | -- | -- | $25.00 |

Research rates