VOIP Engineer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | VOIP |
| 2 | IP Telephony |
| 3 | Cisco Unified Messaging (Unity) |
| 4 | Cisco |
| 5 | CCIE |
| 6 | CallManager |
| 7 | CCNA |
| 8 | Telecommunications |
| 9 | Project Management |
| 10 | Telecommunication Consultant |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $46.86 | $70.54 |
| Mid Markets | $10.00 | $63.56 | $74.12 |
| Small Markets | -- | -- | $53.50 |

Research rates