Videographer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Videographer |
| 2 | Editor |
| 3 | Software-Final Cut |
| 4 | Digital Video |
| 5 | Photoshop |
| 6 | Adobe Premiere |
| 7 | Software-Avid |
| 8 | Digital Photography |
| 9 | TV Producer |
| 10 | DVD Creation |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $15.29 | $22.05 | $46.24 |
| Mid Markets | -- | $22.40 | $52.42 |
| Small Markets | -- | $18.09 | $25.56 |

Research rates