| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| Clinical Trials Coordinat... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 12/15/08 |
| Clinical Trials Coordinat... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 9/13/08 |
| Clinical Research Assista... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 8/21/08 |
| Data Entry Clerk Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/21/08 |
| QC Microbiologist, Resear... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 10/25/07 |
| Edit Profile Title Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 9/19/07 |
| physician Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 8/14/07 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

Clinical Research Assistant resume search results