| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| John Morgan Resume | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 4/3/08 |
| As of 11/25/2008 Resume | Join free to view | Indep | 12/01/2009 | Join free to view | 0.0 (0) | 11/25/08 |
| Edit Profile Title Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 3/2/08 |
| SUMMARY MIS professional ... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 9/26/07 |
| PM for CIO, Security, BCP... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 4/2/07 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

Director - Computer Operations resume search results