| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| Human Resource Manager Re... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 9/24/08 |
| PeopleSoft HCM Consultant... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 3/19/08 |
| Resume Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 12/17/07 |
| Recruiter/HR/HRIS Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/1/06 |
| HCM Project Manager-Consu... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 11/21/05 |
| Business Analyst / PM wit... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 4/22/05 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

HRIS Coordinator resume search results