| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| SOA Architect Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 3/8/09 |
| WebSphere/WebSphere Porta... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 1/2/09 |
| profile Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 3/12/08 |
| Enterprise architect(java... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 1/18/08 |
| Websphere Portal Architec... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 10/21/07 |
| WebSphere Portal Integrat... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 4/11/05 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

WebSphere Portal Architect resume search results