| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| Communications Engineer R... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 8/24/08 |
| Air Quality Specialist Re... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 8/31/08 |
| Director of Project Manag... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/28/08 |
| Cellular Technician Resum... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 4/15/08 |
| Project Manager Telecommu... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 12/3/07 |
| Wireless Tech / IT Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/13/07 |
| Electronics Technician Re... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 5/15/07 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

800MHz resume search results