| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| Web Designer/Architect Re... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 8/29/07 |
| MHoner_InstructionalDesin... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 1/2/08 |
| Instructional Designer Re... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 12/5/07 |
| Writer/Editor and Content... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 10/17/07 |
| Flash Developer Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 8/2/07 |
| NJ Graphic Designer Resum... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 12/7/06 |
| Photoshop retoucher, trai... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 4/11/06 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

Flash Training resume search results