| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| IP Communications Team Re... | Join free to view | Indep | Now | Join free to view | 4.8 (2) | 5/22/08 |
| VOIP Engineer Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 6/23/08 |
| Senior IT Architect, Enga... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 11/1/07 |
| Senior VoIP, Contact Cent... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 11/1/07 |
| IPCC ENGINEER - Charlotte... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 6/11/07 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

IPCC resume search results