| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| President Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 5/29/08 |
| Embedded/Firmware/Driver ... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 6/14/07 |
| Sr. Mechanical Enginer Re... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 6/7/07 |
| Storage and Network Engin... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 4/15/07 |
| Digital Design Engineer R... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 2/1/07 |
| Lauterbach Technology Gro... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 4/29/05 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

InfiniBand resume search results