| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| SQL Server Developer Resu... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 8/13/08 |
| Application Architect Res... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/26/08 |
| Senior Oracle Developer R... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/10/08 |
| Sr J2EE Developer Resume | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 5/9/08 |
| Java/J2EE Developer Resum... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 1/10/08 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

JAXB resume search results