| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| NancyPerlmanResume2008 Re... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 10/11/08 |
| PMI Certified Program/Pro... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 4/7/08 |
| Enterprise Architect Resu... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 11/11/08 |
| Infrastructure Architect ... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 10/17/08 |
| Project Manager Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/16/08 |
| Strategic Planning Analys... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 4/17/08 |
| Legal Secretary Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 1/7/08 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

Microsoft Unified Messaging resume search results