| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| GutzLogic ASIC/FPGA Consu... | Join free to view | Indep | Now | Join free to view | 4.1 (2) | 10/1/07 |
| Digital/Hardware Engineer... | Join free to view | Indep | Now | Join free to view | 3.4 (1) | 8/8/05 |
| MY C.V Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 2/4/08 |
| Digital Engineer Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 6/24/07 |
| ASIC / FPGA / VLSI / SOC ... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 1/20/06 |
| Electrical Engineer Resum... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 12/5/04 |
| Embedded ELectronics Desi... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 11/30/04 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

Peripheral Design resume search results