| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| Lead Software Engineer wi... | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 2/13/08 |
| Mechanical Design Enginee... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 9/29/08 |
| Software Engineer - Consu... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/29/08 |
| Electronics Service Manag... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 10/29/07 |
| Anthony Snel1 Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/31/07 |
| Wireless Tech / IT Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/13/07 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

Portable Programming resume search results