| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| Sr. UG Designer Resume | Join free to view | Indep | Now | Join free to view | 4.6 (1) | 4/10/07 |
| Plant Manager, Quality Re... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 7/25/08 |
| Manufacturing Engineering... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 2/28/08 |
| Engineering Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 1/2/08 |
| Electrical Engineer Resum... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 12/3/06 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

Restraint Systems resume search results