| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| C/C++, Device Driver, RTO... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 11/2/07 |
| an experience system and ... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 11/19/06 |
| C++/.Net Developer Resume | Join free to view | Firm | Now | Join free to view | 0.0 (0) | 3/7/06 |
| RT software Consultant & ... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 1/1/06 |
| Embedded Software Enginee... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 12/28/04 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

ThreadX resume search results