| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| Communications Engineer R... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 10/22/09 |
| Software Engineer - Consu... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 9/15/09 |
| artist, graphic designer ... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 3/1/08 |
| Human-System Interaction ... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 2/6/08 |
| Interaction Designer / Us... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 1/25/08 |
| INNOVATIVE NEW PRODUCTS &... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 8/22/07 |
| Senior Instructional Desi... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 2/20/06 |
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

Visual Interaction resume search results